Captains Access

  User Name*
 
  Password*
 
   
 

Players Points

Players Points
Rank Player Role Team Matches MVP Points
2876 Siva kumar Bathula Batsman 10 51
2877 Sanjib Basu All Rounder 2 51
2878 Rithvik Reddy Aleti Batsman 1 51
2879 Priyank Patel Batsman TampaGators 11 51
2880 Rohan Bangera 16 51
2881 Swapnil Dange All Rounder UnitedforFun 13 51
2882 Amit 4 51
2883 Jignesh Patel Batsman 20 51
2884 Vijay Kona All Rounder 8 51
2885 Sai Thejeswar Takkolu 12 51
2886 jaymish patel 5 51
2887 Mustafizur Upol Batsman 6 51
2888 Rohit All Rounder 3 51
2889 Shashank Dandapanthula Batsman 4 51
2890 Karan Buttala All Rounder 2 50
2891 Praveen Kk All Rounder 1 50
2892 Naveen kumar kavila Batsman Challengers 4 50
2893 Suresh Yarava All Rounder 6 50
2894 Leela Krishna Vakati 5 50
2895 Mahender Indira All Rounder RoyalMonks 8 50
2896 Imran Momin All Rounder 5 50
2897 Amey Bhujade All Rounder 10 50
2898 Satish Neelapu All Rounder 8 50
2899 Vikas Patel All Rounder 5 50
2900 Blessen john Batsman 9 50