Captains Access

  User Name*
 
  Password*
 
   
 

Players Points

Players Points
Rank Player Role Team Matches MVP Points
2901 Ashish Singla All Rounder Royal Strikers 5 50
2902 Chaitanya Sesha Batsman 7 50
2903 Lokesh Rao All Rounder 3 50
2904 Navneesh 4 50
2905 Varun R Batsman 7 49
2906 Sreenu Rayapati 3 49
2907 Nirmal Kumar Raja Batsman 4 49
2908 shrikanth 3 49
2909 Rajesh Reddy Govindinne All Rounder 4 49
2910 Vithun Sairam Batsman 2 49
2911 Sivaroop Rachumalla 8 49
2912 Kunal Pandya All Rounder 8 49
2913 Karthick Lingaiah All Rounder 11 49
2914 Mruthyunjaya Kaipa Batsman 14 49
2915 Vamsee Kurra All Rounder 2 49
2916 Niel Tadkodkar All Rounder 9 49
2917 Aditya kumar All Rounder 12 49
2918 Premal Patel All Rounder 3 49
2919 Neeran Shanmugam Batsman Rookies 3 49
2920 Dhiren Patel Batsman 3 49
2921 Asim Nabi Bowler 9 49
2922 Sreekanth Sevadasari 7 49
2923 keyur patel Batsman 4 49
2924 Axay Patel All Rounder 14 49
2925 Sarang Shindalkar All Rounder Kesari Kings 6 49