Captains Access

  User Name*
 
  Password*
 
   
 

Players Points

Players Points
Rank Player Role Team Matches MVP Points
3426 Gangadhar G All Rounder 5 25
3427 Shankar Bowler 1 25
3428 Emil jose Batsman 1 25
3429 Raghvendra Nalla Bowler 7 25
3430 Dinesh sundarrajan All Rounder 24 25
3431 Sharath Reddy Kerelli 3 25
3432 Sumanth Reddy Bandi All Rounder 4 25
3433 Gagan Chugh All Rounder 3 25
3434 Naveen Dasoju All Rounder 2 25
3435 Sandeep Thorlapati All Rounder 9 24
3436 yeswanth Nareddy All Rounder 4 24
3437 Ajay Kumar Amand All Rounder 27 24
3438 Bhanu Nithin Manne All Rounder 2 24
3439 Shanthan Sakhamuri All Rounder 4 24
3440 Pratik Patel All Rounder 3 24
3441 Jeeshan Das Batsman 1 24
3442 Raghu Kishore Levaku Batsman 3 24
3443 Divakar Rasineni All Rounder 5 24
3444 Bhargav Gangaraju Bowler 6 24
3445 Satish All Rounder 4 24
3446 Nadanakumar Ganesan Batsman 3 24
3447 Narendra R Choppa All Rounder 9 24
3448 Bhavin Patel Batsman 21 24
3449 Rajesh Mohan Batsman 8 24
3450 GuruRaj Ramanathan All Rounder 1 24