Captains Access

  User Name*
 
  Password*
 
   
 

Players Points

Players Points
Rank Player Role Team Matches MVP Points
3451 Lahul nahian Bowler 4 24
3452 Rahul Deshmukh 5 24
3453 Prad Sundar Batsman 2 24
3454 Rajesh All Rounder 4 24
3455 Abdul Shaheed Bhurgri All Rounder 6 24
3456 Vinu Raj Kumara All Rounder SWAT 4 24
3457 Dipak Jaiswal Batsman 6 24
3458 Yogi Patel Batsman 7 24
3459 Dijesh Raman All Rounder 1 24
3460 RJ ashok 6 24
3461 Kranti Kumar Meka 2 24
3462 Mahendar Akula Batsman 5 24
3463 Lijo Batsman 4 24
3464 Vamsidhar Nadimpalli Batsman CoryLakesSuperKings 4 23
3465 Rajveer Bhatia Batsman 3 23
3466 Senthil Gunalan Bowler 2 23
3467 Ayindie Bryan All Rounder 4 23
3468 Sai Kumar Bomule Batsman 8 23
3469 Abhishek Kantamaneni 15 23
3470 Akhil Reddy Bavanam All Rounder 4 23
3471 Suneel Arani All Rounder 3 23
3472 Ritesh All Rounder 4 23
3473 Ashish All Rounder 3 23
3474 Midhun Sajja Batsman 4 23
3475 Mohammed S Ismail All Rounder 3 23