Captains Access

  User Name*
 
  Password*
 
   
 

Players Points

Players Points
Rank Player Role Team Matches MVP Points
3701 Samvit Iyer 1 17
3702 Preetham Reddy Sandoori Bowler 5 17
3703 Karthik Mandadi 6 17
3704 Prem S Batsman 5 17
3705 Yasith Gamage All Rounder 5 17
3706 Bhagwan Billa All Rounder 3 17
3707 Avinash reddy Bandela Batsman 5 17
3708 Shravan Bharadwaj Batsman 4 17
3709 Srinjay Rao All Rounder 2 16
3710 Azim Virani 2 16
3711 Karthik Narain 9 16
3712 Zeeshan Riaz All Rounder 1 16
3713 Pinakin Patel Batsman 3 16
3714 Sasidhar Suresh All Rounder 1 16
3715 Saurabh Mitra Batsman 5 16
3716 Nishikanth Marri All Rounder 2 16
3717 Hanny Patel All Rounder 6 16
3718 Sasank Manam Bowler Mustangs 6 16
3719 miral patel All Rounder 7 16
3720 Chandrasekaran Angamuthu Bowler 4 16
3721 Subaash Sridhardass All Rounder 4 16
3722 Rana Hossain All Rounder TB Bengal Tigers 3 16
3723 Ramshivasai Reddy Gowravaram Batsman 3 16
3724 Imran Ahamath All Rounder 2 16
3725 Rafik Kapadia All Rounder Rising Indians 2 16