Captains Access

  User Name*
 
  Password*
 
   
 

Players Points

Players Points
Rank Player Role Team Matches MVP Points
3726 Gautam Kinjra Batsman 2 16
3727 Rohan All Rounder 2 16
3728 Vijay Shukla Batsman 4 16
3729 Nikhil Palavarapu All Rounder 4 16
3730 Fidel Castro All Rounder 7 16
3731 Dheeraj Sai chava All Rounder 2 16
3732 SANDEEP SURA All Rounder 2 16
3733 Bhanu Kiran Kommu All Rounder 4 16
3734 Jyothi Vardhana Rao Metta Batsman 5 16
3735 Rahul Bapna All Rounder 2 16
3736 Sujithan Gunabalasingam All Rounder 2 16
3737 Rolex Ranga All Rounder 3 16
3738 Abhijeet Birje All Rounder 12 16
3739 Prakash Doddamane All Rounder 4 16
3740 HARSH SOJITRA All Rounder 1 16
3741 Amaresh Nagendla All Rounder 2 16
3742 Yatin Patel All Rounder 5 16
3743 Venkat Samudra All Rounder 3 16
3744 Akhil Reddy Pati Batsman 2 16
3745 Sudhaker Reddy Rasam Reddy All Rounder TampaAllstars 7 16
3746 Samvit Iyer All Rounder 1 16
3747 Mallikarjuna Yerramsetty 4 16
3748 Manojkumar Nallathambi Batsman 3 16
3749 Chandeshwar Pullaiahgari Bowler 3 16
3750 Rahul Chinta All Rounder 2 16