Captains Access

  User Name*
 
  Password*
 
   
 

Players Points

Players Points
Rank Player Role Team Matches MVP Points
3976 Jeremy Adam Batsman 1 11
3977 Justin Todd Batsman Tritons 4 11
3978 Vishal Butala Batsman 4 11
3979 RAVI PATEL Bowler 15 11
3980 Vraj Patel All Rounder 1 11
3981 Shantaveer Kulli Bowler 2 11
3982 Sriram Konakanchi Batsman 2 11
3983 Naveen 5 11
3984 Ram Keerthan Koppula All Rounder 2 11
3985 alec danpersaud 3 11
3986 Hariharan Murali Krishnan Batsman 2 11
3987 Ankur Patel Batsman 3 11
3988 Ashwin Kumar Chetti Bowler 2 11
3989 Subroto 2 11
3990 Niraj Shah All Rounder 5 11
3991 Pavan Kumar Challapalli 3 10
3992 Vikram Venkataraman 2 10
3993 Muhammad Irfan Rasheed Malik Batsman 7 10
3994 Shashank Gorle All Rounder TampaRoyalKings 11 10
3995 Vijay Kumar Batsman 1 10
3996 Quazi Saifur All Rounder 5 10
3997 John Philip All Rounder 1 10
3998 Hiren Patel Batsman 2 10
3999 Venkat Anvesh Reddy Batsman 1 10
4000 Joseph Prince Jacob Soundarajan All Rounder Tampa Stormchasers 2 10