Captains Access

  User Name*
 
  Password*
 
   
 

Players Points

Players Points
Rank Player Role Team Matches MVP Points
4001 Arjun Karthik All Rounder 1 10
4002 Balaji Rai 1 10
4003 Naresh Vittalreddygari Batsman 1 10
4004 Mrigank Shrivastava Bowler 1 10
4005 Hemanth Rao Malka All Rounder 5 10
4006 Jayarami Reddy Kuruguntla All Rounder 1 10
4007 Pradeep Sandra All Rounder 1 10
4008 Mayank Makhija 1 10
4009 Shyjan mekattuparamban Batsman 1 10
4010 Abhishek 2 10
4011 Ayaz All Rounder 1 10
4012 RAJESH P All Rounder 2 10
4013 Manikanta Harshith Reddy Vedumala Batsman 3 10
4014 Nagawardhan Tumuluru All Rounder 2 10
4015 rushabh prajapati 4 10
4016 darshil patel 1 10
4017 Suraj Sowkar 1 10
4018 Abhiram Kantamaneni 1 10
4019 Srinivas Gowrisastry Batsman 2 10
4020 Pavan Mokurala 4 10
4021 Rajesh Bowler 2 10
4022 Lakshman Chaitanya Bodepudi Bowler 1 10
4023 Dhaval Patel All Rounder Flames 8 10
4024 Sitaram Devineni 3 10
4025 Revanth Mandadi All Rounder 3 10