Captains Access

  User Name*
 
  Password*
 
   
 

Players Points

Players Points
Rank Player Role Team Matches MVP Points
4176 Thanigaivel Thirumalai All Rounder 5 8
4177 Afzal Batsman 3 8
4178 Istiaque Masud All Rounder 1 8
4179 Balachander Sirandas Batsman 5 8
4180 Aviral Jain Batsman 1 8
4181 Khushal Sukla Batsman 13 7
4182 Siddhartha Tummala All Rounder 2 7
4183 Keshav Batsman 2 7
4184 Soumav Biswas Batsman 6 7
4185 Sarathy All Rounder 9 7
4186 VamsiKrishna P 5 7
4187 Hamza Ansar Bowler 3 7
4188 Binil Parel Batsman 1 7
4189 Sainath Reddy Bhaskar Bowler 1 7
4190 Saikumar Boppudi Batsman 4 7
4191 Saurabh S Batsman 2 7
4192 Ramesh Saligame Batsman 4 7
4193 Moorthy Batsman 4 7
4194 Ashok das All Rounder 1 7
4195 Sudhamshu Karthik Reddy Nagaiahgari All Rounder Phoenix 5 7
4196 Rajendraprasad Gavvagi All Rounder 2 7
4197 Shailesh Kumar All Rounder Royal Strikers 9 7
4198 Sundar Srinivasan All Rounder 2 7
4199 Kartheek Reddy Bonthala All Rounder 2 7
4200 Leela Krishna Marri 1 7