Captains Access

  User Name*
 
  Password*
 
   
 

Players Points

Players Points
Rank Player Role Team Matches MVP Points
4201 Chandu Baddam All Rounder Yorker Boyz 2 7
4202 Abbas Muhammad All Rounder 30 7
4203 alpesh patel Batsman 7 7
4204 Venu All Rounder 4 7
4205 Ramesh Bollineni All Rounder 4 7
4206 Anand Sharma Batsman 1 7
4207 Navin Simhadri Batsman 2 7
4208 Shaktivel C Batsman 2 7
4209 Sonal Saxena 8 7
4210 Devendranath Punumalli All Rounder 2 7
4211 Shashank Batsman 2 7
4212 Hanith Sai Kumar Reddy All Rounder TampaRoyalKings 1 7
4213 Sartaj 3 7
4214 Raghav Batsman 4 7
4215 Narasimha Murthy 9 7
4216 Lucien Belconde Batsman 5 7
4217 Shalin Shah All Rounder 2 7
4218 Sundar S Batsman 2 7
4219 Harsha Kesineni All Rounder RedLions 4 7
4220 Rawal Ramnath 2 7
4221 Ranga Kandai 2 7
4222 Riyaz Sheikh All Rounder 1 7
4223 Kamal K Batsman 2 7
4224 Rohan Reddy Batsman 3 6
4225 Amitesh Laxman Murali All Rounder 3 6