Captains Access

  User Name*
 
  Password*
 
   
 

Players Points

Players Points
Rank Player Role Team Matches MVP Points
4926 Shantanu Bowler 3 -4
4927 vivek vasam Batsman 5 -4
4928 Ahmad Tariq All Rounder 28 -4
4929 Pavan Chinnapattala Batsman 5 -4
4930 SAMEERA HORAWALAWITHANA Batsman 7 -4
4931 Arunraja Periasamy Batsman 5 -4
4932 Ashok Pokharkar 5 -4
4933 Rajat Kinkhabwala Batsman 13 -4
4934 Tejinder Singh All Rounder 8 -4
4935 karan patel 7 -4
4936 Bheem Raj All Rounder 2 -4
4937 Gouthama Satya Khasihatla 2 -4
4938 Amit Bansal All Rounder 12 -4
4939 Manjal Patel Batsman Rising Indians 5 -4
4940 Smit Shah All Rounder 4 -4
4941 Priyadarshi Roy All Rounder 3 -4
4942 Jayadeep Vemulakonda All Rounder 7 -4
4943 Mrugesh Batsman 3 -4
4944 Mohammed Riyaz Ahmed Batsman 3 -4
4945 Nimiesh All Rounder 3 -4
4946 Yatish Patel All Rounder 3 -4
4947 Sai Krishna Manohar Balusu All Rounder TampaThunderBolts 6 -4
4948 PALAK PATEL All Rounder 4 -4
4949 Srujal Batsman 2 -4
4950 Madhu Kiran Dadisetty All Rounder 7 -4