Captains Access

  User Name*
 
  Password*
 
   
 

Players Points

Players Points
Rank Player Role Team Matches MVP Points
4951 Murali Krishna Gundavarapu All Rounder 4 -4
4952 Azhar All Rounder 2 -4
4953 Abhijit Barui All Rounder 3 -4
4954 Budhika All Rounder 4 -5
4955 Muralikrishna Gamidi All Rounder 1 -5
4956 Sathwik Reddy Gatla Batsman 4 -5
4957 Vinoth Jay Batsman 7 -5
4958 Om Patel All Rounder 3 -5
4959 Mandar Joshi All Rounder 2 -5
4960 Rohit Katare All Rounder 1 -5
4961 Bhaumik Patel All Rounder 7 -5
4962 Shivanshu Awasthi Batsman 1 -5
4963 Firasath Riyaz All Rounder 2 -5
4964 Kiran Devavarapu Batsman 3 -5
4965 Sebi Peter 6 -5
4966 Nishitosh All Rounder 4 -5
4967 Krishna Dhongade All Rounder 1 -5
4968 Lakshmi Narasimhan Mohan Bowler 8 -5
4969 Sriram Ghali All Rounder 3 -5
4970 Sahin Sharma All Rounder 1 -5
4971 Rajesh Yemalla All Rounder 1 -5
4972 Satish Pinnuri All Rounder Allies 1 -5
4973 Abhinay Reddy Raggi Batsman 2 -5
4974 Anand 2 -5
4975 Ashish Meher All Rounder 3 -5