Captains Access

  User Name*
 
  Password*
 
   
 

Players Points

Players Points
Rank Player Role Team Matches MVP Points
5001 Saumeel Mehta Batsman 1 -5
5002 Arunkumar Anbarasu All Rounder Rookies 1 -5
5003 Shankar Selvaraj Wicket Keeper 2 -5
5004 Prathap Bowler 2 -5
5005 Shashank Padithapu All Rounder 2 -5
5006 Sd naresh All Rounder 1 -5
5007 Sandeep Pentyala All Rounder 2 -5
5008 Arif khan Batsman 1 -5
5009 Jaspreet Singh All Rounder 7 -5
5010 Kishan 3 -5
5011 Neel 4 -5
5012 Mohit Virmani All Rounder 3 -6
5013 Jagadesh Lakshmipathi Batsman 5 -6
5014 Rohit Mishra 12 -6
5015 Balasubramanian Sakthivelu All Rounder RoyalMonks 3 -6
5016 Sai Surya gangaraju All Rounder 3 -6
5017 Ram Reddy Bowler 8 -6
5018 Arif Hossain All Rounder 5 -6
5019 Hari Sudhan DuraiRaj Batsman 3 -6
5020 PraveenVijay Varatharaj 2 -6
5021 Rajesh bande All Rounder TampaWarriors 4 -6
5022 Manikandan Vijayakumar 2 -6
5023 Ruchik Naram Batsman 1 -6
5024 Subhash Laghte All Rounder 2 -6
5025 Rushi Batsman 3 -6