Captains Access

  User Name*
 
  Password*
 
   
 

Players Points

Players Points
Rank Player Role Team Matches MVP Points
5026 Arijeet Sarker All Rounder 6 -7
5027 Manoj Kumar Thamanam All Rounder Wild Mavericks 4 -7
5028 Srikanth Dharmavaram Batsman 2 -7
5029 Pavan Kumar Devineni Batsman 2 -7
5030 Sanjay Nair All Rounder 6 -7
5031 Surya Kondapoolu All Rounder 4 -7
5032 Sandeep Choudhary All Rounder 3 -7
5033 Anilkumar Bowler 3 -7
5034 Rajamohan Reddy Karnati All Rounder 3 -7
5035 Sai Charan Binigari All Rounder 5 -7
5036 Ravi kalal All Rounder 3 -7
5037 Saikiran Kairamkonda All Rounder 4 -7
5038 Shamsher Ali All Rounder 2 -7
5039 Vatsal Patel Batsman 2 -7
5040 Sivaraj Busayavalasa Batsman 3 -7
5041 Narendran 8 -7
5042 Ganesh Batsman 4 -7
5043 Konda S Bowler 5 -7
5044 Senthilkumar Thangarasu Bowler TampaAllstars 16 -7
5045 Vivek Gade All Rounder 6 -7
5046 Dhanujaya Mundrathi All Rounder 17 -7
5047 Ravi Narayana Murthy Bhavaraju Batsman 5 -8
5048 Renju Batsman 3 -8
5049 Amaresh Nagendla Batsman 2 -8
5050 Raghavendra Jayaram Bowler 12 -8