Captains Access

  User Name*
 
  Password*
 
   
 

Players Points

Players Points
Rank Player Role Team Matches MVP Points
5301 Gandhar Pathak All Rounder 1 -20
5302 Vinukumar Bowler 4 -20
5303 Yashwanth Suram All Rounder 2 -20
5304 Mohammad Shifat All Rounder 2 -20
5305 Sai Surya Prakash Munikoti All Rounder 2 -20
5306 Parameswaran Vaidyanathan All Rounder 2 -20
5307 Viral Patel All Rounder 2 -20
5308 Foysal Rony All Rounder 2 -20
5309 Balaji Aglave All Rounder 2 -20
5310 bhavesh patel Batsman 2 -20
5311 Pratik Rajput Bowler 6 -20
5312 Vinay Kumar Vuppala All Rounder 8 -20
5313 Saarathy Seshadri All Rounder 5 -20
5314 Srikanth Lakkakula All Rounder 10 -20
5315 Aves Bukhari All Rounder 2 -20
5316 Bishal Sinha Bowler 6 -20
5317 Santosh Verma Batsman 2 -20
5318 Ashram Gujjar All Rounder 6 -20
5319 Vinoth Kumar Chandrasekaran All Rounder 3 -20
5320 Ritesh Sinha 4 -20
5321 Ranjith Karunakaran All Rounder 2 -21
5322 Syed Mydeen Bowler 15 -21
5323 Meet Patel Batsman 7 -22
5324 Pramod Bowler 3 -22
5325 Hazarath 2 -22