Captains Access

  User Name*
 
  Password*
 
   
 

Players Points

Players Points
Rank Player Role Team Matches MVP Points
5326 Mohammed Alam All Rounder 17 -22
5327 Kishan A Srinivas Bowler 3 -22
5328 Gaurav Parekh All Rounder 4 -22
5329 Nikhil Chithtoju All Rounder 8 -22
5330 Senthil Kumar 5 -22
5331 Muneer Merchant Bowler 1 -23
5332 RAVI VALLURI All Rounder 1 -23
5333 Hussam Ullah All Rounder 3 -23
5334 Kashyap Pujara All Rounder 3 -23
5335 Prasanth_Bandi Batsman 3 -23
5336 Sanjay Chakoli Batsman 5 -23
5337 Jayanth Chowdary All Rounder 1 -23
5338 Gaurav Choudhury Batsman 2 -23
5339 Mohammed Tajuddin Bowler 6 -23
5340 Sushil Batsman 4 -23
5341 Sarang Patoliya Batsman 4 -23
5342 Sai Siddartha Reddy Avuthu All Rounder 16 -23
5343 Tom Joseph Pulickal All Rounder 2 -24
5344 Aditya Singh Bowler 8 -24
5345 Tahseen All Rounder 5 -24
5346 Salman Sheikh All Rounder 7 -24
5347 Likhith Gogginen All Rounder 4 -24
5348 Jagdeesh 1 -24
5349 Ravi Nekkanti All Rounder 4 -24
5350 Moeen Sunasra All Rounder 3 -24