Captains Access

  User Name*
 
  Password*
 
   
 

Players Points

Players Points
Rank Player Role Team Matches MVP Points
5426 Shantan Reddy Gedepally Batsman 3 -33
5427 Manoj Patel Bowler 15 -33
5428 bhavin patel Batsman 8 -33
5429 Jayanth Alluri 6 -33
5430 Balamurugan Dhamotharan Batsman 3 -33
5431 Sony joseph Batsman 4 -33
5432 Praveen Subbarao Bowler 8 -33
5433 Pinkal Patel All Rounder 6 -33
5434 SHIVA GUDIMALLA All Rounder Vikings 8 -33
5435 Rajendraprasad Goud Bowler 4 -34
5436 Bala Chintala All Rounder 6 -34
5437 SRIDHAR MARISARLA All Rounder 3 -34
5438 Md Shaon Bowler 13 -34
5439 Satish Tatiparthy 4 -34
5440 Nirbhay Gadoya All Rounder 5 -34
5441 Venkata Surya Nitta Bowler TampaWarriors 3 -35
5442 Sudhakar Upputuri Batsman 4 -35
5443 Bhuvan 8 -35
5444 Shravil 7 -35
5445 Mukund patel All Rounder 2 -35
5446 Pragnesh Patel 2 -35
5447 Sukhi All Rounder 5 -35
5448 Govind Gowda Bowler 1 -35
5449 Ashwin Kumar All Rounder 3 -35
5450 Suhas Mandala Bowler 7 -36