Captains Access

  User Name*
 
  Password*
 
   
 

Players Points

Players Points
Rank Player Role Team Matches MVP Points
5451 Satish Pasila All Rounder Rhinos 7 -36
5452 Nikhil Rao Peesara 2 -36
5453 Amit Hebsur Wicket Keeper 23 -37
5454 Suresh M All Rounder 8 -37
5455 Girish Wable All Rounder 11 -37
5456 Ram Chekuri All Rounder 2 -37
5457 Chaitu Ravipati All Rounder 2 -37
5458 VIgneshwar Siddamsetti All Rounder 3 -38
5459 Albin Thomas All Rounder Challengers 4 -38
5460 Het Patel All Rounder Thunders 2 -38
5461 Sai Smaran Batsman 3 -38
5462 Imtiaz Ranja Bowler 6 -38
5463 Prasenjit Moitra All Rounder 6 -38
5464 Taimur Abid All Rounder 5 -38
5465 Aswanth 1 -39
5466 Swaseth Maredukonda Batsman TampaRoyalKings 2 -39
5467 Sakshat All Rounder 3 -39
5468 Naveen Chapala All Rounder 7 -39
5469 Anil Goswami All Rounder 9 -39
5470 Nuwan Sameera All Rounder 6 -39
5471 Siva Seelam Bowler 2 -39
5472 Raju bhusnam Batsman 4 -39
5473 Linga Reddy Gaddam Bowler Tritons 24 -39
5474 Sanam Bhaila Batsman 3 -39
5475 Ankush Jain All Rounder 4 -39